Clear
|
½x2 thru ½x12 | lengths up to 16' | Actual Thickness: ½" | |
| 1x2 thru 1x12 | lengths up to 16' | Actual Thickness: ¾" | |
| 5/4x2 thru 5/4x12 | lengths up to 16' | Actual Thickness: 1 1/8" | |
| Door Jambs | 4 9/16" & 5 ¼" x 6' 8" | Veneer over Solid Wood | |
| Moulding | Assorted Profiles | Lengths up to 16'
See our Moulding Page for details |
| DOORS |
| Solid 6-Panel Slabs | Solid 6-Panel Prehungs | Solid Full Louver Slabs |
Other door styles available special order!
|
| #2 Common Grade
| 1x2 thru 1x12 | lengths up to 16' | |
|
| 2x12 | Stepping Grade | lengths up to 16' |
|
| 1x8 | T&G V-Joint Car Siding | lengths up to 16' |
 |
| 1x8 | Scallop Fascia | lengths up to 16' |
|
|
| Fir
| 5/8x4 | T&G Beaded Ceiling | Clear | |
| 5/8x6 | T&G Beaded Ceiling | Clear | |
| 1x4 | T&G Porch Flooring | Kiln Dried | |
| 4x4 | Construction Grade | 8', 10', 12' | |
| 4x6 | Construction Grade | 8' | |
| 6x6 | Construction Grade | 8', 12', 16' | |
|
|
|
| Finger Jointed Primed Lumber
|
| 1x4 | | 8' or 16' | |
| 1x6 | | 8' or 16' | |
| 1x8 | | 8' or 16' | |
| 1x12 | | 8' or 16' | |
| 5/4x4 | | 8' or 16' | |
| 5/4x6 | | 8' or 16' | |
| 5/4x8 | | 8' or 16' | |
| 5/4x12 | | 8' or 16' | |
|
|
Primed Moulding
|
5/8x4 T&G Beaded Ceiling | | 16'4" | |
|
|
 |
|